Dear OWM customer,
Hello!
Due to the holidays in April, the following products will receive changes: (GMT Time)
Variety | Symbol | 2022/04/14 Thursday | 2022/04/15 Friday | 2022/04/18 Monday | 2022/04/29 Friday |
Metal | XAU/USD | Normal | Market Closed | Normal | Normal |
XAG/USD | Normal | Market Closed | Normal | Normal | |
Oil | UKO/USD | Normal | Market Closed | Normal | Normal |
USO/USD | Normal | Market Closed | Normal | Normal | |
XNG/USD | Normal | Market Closed | Normal | Normal | |
CFD | AUS200cash | 14:00 Market Closed | Market Closed | 23:50 Market Opened | Normal |
EU50cash | 20:00 Market Closed | Market Closed | Market Closed | Normal | |
FRA40cash | 20:00 Market Closed | Market Closed | Market Closed | Normal | |
GER30cash | 20:00 Market Closed | Market Closed | Market Closed | Normal | |
UK100cash | 20:00 Market Closed | Market Closed | Market Closed | 20:00 Market Closed | |
JPN225cash | Normal | Market Closed | Normal | Normal | |
US100cash | Normal | Market Closed | Normal | Normal | |
US500cash | Normal | Market Closed | Normal | Normal | |
HKcash | 19:00 Market Closed | Market Closed | Market Closed | 19:00 Market Closed | |
US30cash | Normal | Market Closed | Normal | Normal | |
CME(Globex) | C | Normal | Market Closed | Normal | Normal |
CL | Normal | Market Closed | Normal | Normal | |
ES | Normal | Market Closed | Normal | Normal | |
GC | Normal | Market Closed | Normal | Normal | |
HG | Normal | Market Closed | Normal | Normal | |
NG | Normal | Market Closed | Normal | Normal | |
NIY | Normal | Market Closed | Normal | Normal | |
NQ | Normal | Market Closed | Normal | Normal | |
S | Normal | Market Closed | Normal | Normal | |
SI | Normal | Market Closed | Normal | Normal | |
W | Normal | Market Closed | Normal | Normal | |
YM | Normal | Market Closed | Normal | Normal | |
MCH | Normal | Market Closed | Normal | Normal | |
MES | Normal | Market Closed | Normal | Normal | |
MGC | Normal | Market Closed | Normal | Normal | |
MHI | Normal | Market Closed | Normal | Normal | |
MNQ | Normal | Market Closed | Normal | Normal | |
MYM | Normal | Market Closed | Normal | Normal | |
QC | Normal | Market Closed | Normal | Normal | |
QM | Normal | Market Closed | Normal | Normal | |
SIL | Normal | Market Closed | Normal | Normal | |
SXE | Normal | Market Closed | Normal | Normal | |
YC | Normal | Market Closed | Normal | Normal | |
YK | Normal | Market Closed | Normal | Normal | |
YW | Normal | Market Closed | Normal | Normal | |
HKEX | HHI | Normal | Market Closed | Market Closed | Normal |
HSI | Normal | Market Closed | Market Closed | Normal | |
MCH | Normal | Market Closed | Market Closed | Normal | |
MHI | Normal | Market Closed | Market Closed | Normal | |
EUREX | DXS | Normal | Market Closed | Market Closed | Normal |
DXM | Normal | Market Closed | Market Closed | Normal | |
SXE | Normal | Market Closed | Market Closed | Normal | |
DAX | Normal | Market Closed | Market Closed | Normal | |
ESX | Normal | Market Closed | Market Closed | Normal |
If you need our help, you can consult us through online consultation, call our number, send an email to us ([email protected]) to get in touch with us. We will continue to provide customers with high-quality and satisfactory services, thank you for your trust and support towards OWM!