Dear OWM customers,
Hello!
The following are the futures expiry delivery date in December. After the expiration, the corresponding futures products contracts will be closed and delisted, please refer to the table for more information.
| Variety | Contract Month | Last Trading Date |
| Nikkei 225 Index Futures | NIY-2212 | 2022/12/06 00:00 |
| DAX Index Futures | DAX-2212 | 2022/12/13 23:00 |
| Little SP Index Futures | ES-2212 | 2022/12/13 23:00 |
| EU50 Index Futures | ESX-2212 | 2022/12/13 23:00 |
| Little NASDAQ Index Futures | NQ-2212 | 2022/12/13 23:00 |
| Little Dow Jones Index Futures | YM-2212 | 2022/12/13 23:00 |
| MiniDAX Index Futures | DXM-2212 | 2022/12/13 23:00 |
| Micro DAX Index Futures | DXS-2212 | 2022/12/13 23:00 |
| Micro E-Mini S&P 500 Index Futures | MES-2212 | 2022/12/13 23:00 |
| Micro E-Mini NASDAQ 100 Index Futures | MNQ-2212 | 2022/12/13 23:00 |
| Micro E-Mini Dow Jones Index Futures | MYM-2212 | 2022/12/13 23:00 |
| Micro EU50 Index Futures | SXE-2212 | 2022/12/13 23:00 |
| Light Crude Oil Futures | CL-2301 | 2022/12/16 00:00 |
| Little Light Crude Oil Futures | QM-2301 | 2022/12/16 00:00 |
| Natural Gas Futures | NG-2301 | 2022/12/27 00:00 |
| H-Share Index Futures | HHI-2212 | 2022/12/27 11:30 |
| Hang Seng Index Futures | HSI-2212 | 2022/12/27 11:30 |
| Little H-Share Index Futures | MCH-2212 | 2022/12/27 11:30 |
| Little Hang Seng Index Futures | MHI-2212 | 2022/12/27 11:30 |
| A50 Index Futures | CN-2212 | 2022/12/27 11:35 |
| Mini Silver | SIL-2301 | 2022/12/28 00:00 |
| Soybean Futures | S-2301 | 2022/12/28 15:45 |
| Small Soybean Futures | YK-2301 | 2022/12/28 15:45 |
Please close the relevant futures products contracts before the market is closed. In order to prevent the system from opening a new position before the market is closed, the system will close the new opening order 15 minutes in advance, limiting closing positions, and the expired positions of futures products contracts will be closed 10 minutes in advance, please be aware.
The following are the upcoming futures products contracts that will be launched, please refer to the table for more information.
| Symbol | Contract Month | Last Trading Date |
| Nikkei 225 Index Futures | NIY-2303 | 2022/12/06 01:00 |
| DAX Index Futures | DAX-2303 | 2022/12/14 01:00 |
| Little SP Index Futures | ES-2303 | 2022/12/14 01:00 |
| EU50 Index Futures | ESX-2303 | 2022/12/14 01:00 |
| Little NASDAQ Index Futures | NQ-2303 | 2022/12/14 01:00 |
| Little Dow Jones Index Futures | YM-2303 | 2022/12/14 01:00 |
| MiniDAX Index Futures | DXM-2303 | 2022/12/14 01:00 |
| Micro DAX Index Futures | DXS-2303 | 2022/12/14 01:00 |
| Micro E-Mini S&P 500 Index Futures | MES-2303 | 2022/12/14 01:00 |
| Micro E-Mini NASDAQ 100 Index Futures | MNQ-2303 | 2022/12/14 01:00 |
| Micro E-Mini Dow Jones Index Futures | MYM-2303 | 2022/12/14 01:00 |
| Micro EU50 Index Futures | SXE-2303 | 2022/12/14 01:00 |
| Light Crude Oil Futures | CL-2303 | 2022/12/16 01:00 |
| Little Light Crude Oil Futures | QM-2303 | 2022/12/16 01:00 |
| Natural Gas Futures | NG-2303 | 2022/12/27 01:00 |
| H-Share Index Futures | HHI-2302 | 2022/12/27 12:15 |
| Hang Seng Index Futures | HSI-2302 | 2022/12/27 12:15 |
| Little H-Share Index Futures | MCH-2302 | 2022/12/27 12:15 |
| Little Hang Seng Index Futures | MHI-2302 | 2022/12/27 12:15 |
| A50 Index Futures | CN-2302 | 2022/12/27 12:00 |
| Mini Silver | SIL-2305 | 2022/12/28 01:00 |
| Soybean Futures | S-2305 | 2022/12/28 16:30 |
| Small Soybean Futures | YK-2305 | 2022/12/28 16:30 |
If you need our help, you can consult us (through online consultation) or send an email to support@owmtrade.com. We will serve you whole-heartedly, thank you for your trust and support towards OWM!