Dear OWM customers,
Hello!
The following are the delivery dates of futures products in December. After the expiration, the corresponding futures products contracts will be closed and delisted, please refer to the table for more information.
Symbol | Contract Month | Last Trading Date (BST) |
DAX Index Futures | DAX-2112 | 2021/12/15 21:00 |
Euro 50 Index Futures | ESX-2112 | 2021/12/15 21:00 |
MiniDAX Index Futures | DXM-2112 | 2021/12/15 21:00 |
Micro DAX Index Futures | DXS-2112 | 2021/12/15 21:00 |
Micro Euro 50 Index Futures | SXE-2112 | 2021/12/15 21:00 |
Small SP Index Futures | ES-2112 | 2021/12/15 22:00 |
Small NASDAQ Futures | NQ-2112 | 2021/12/15 22:00 |
Small Dow Jones Index Futures | YM-2112 | 2021/12/15 22:00 |
Mini S & P 50 Index | MES-2112 | 2021/12/15 22:00 |
Mini NASDAQ 10 Index | MNQ-2112 | 2021/12/15 22:00 |
Mini Dow Jones Index Futures | MYM-2112 | 2021/12/15 22:00 |
Light Crude Oil Futures | CL-2201 | 2021/12/16 22:00 |
Small Light Crude Oil Futures | QM-2201 | 2021/12/16 22:00 |
Natural Gas Futures | NG-2201 | 2021/12/24 22:00 |
A50 Index Futures | CN-2112 | 2021/12/24 08:35 |
H-Share Index Futures | HHI-2112 | 2021/12/28 08:30 |
Hang Seng Index Futures | HSI-2112 | 2021/12/28 08:30 |
Small H-Share Index Futures | MCH-2112 | 2021/12/28 08:30 |
Small Hang Seng Index Futures | MHI-2112 | 2021/12/28 08:30 |
Small Soy Futures | YK-2201 | 2021/12/29 13:45 |
Please inform the customer in advance to close the relevant futures products contracts before the market is closed. In order to prevent the system from opening a new position before the market is closed, the system will close the new opening order 15 minutes in advance, only closed trades are allowed, and the expired positions of the futures products contracts will be closed 10 minutes in advance, please be aware.
The following are the upcoming futures products that will be launched soon, please refer to the table for more information.
Symbol | Contract Month | Release Date (BST) |
DAX Index Futures | DAX-2203 | 2021/12/16 00:15 |
Euro 50 Index Futures | ESX-2203 | 2021/12/16 00:15 |
MiniDAX Index Futures | DXM-2203 | 2021/12/16 00:15 |
Micro DAX Index Futures | DXS-2203 | 2021/12/16 00:15 |
Micro Euro 50 Index Futures | SXE-2203 | 2021/12/16 00:15 |
Small SP Index Futures | ES-2203 | 2021/12/15 23:00 |
Small NASDAQ Futures | NQ-2203 | 2021/12/15 23:00 |
Small Dow Jones Index Futures | YM-2203 | 2021/12/15 23:00 |
Mini S & P 50 Index | MES-2203 | 2021/12/15 23:00 |
Mini NASDAQ 10 Index | MNQ-2203 | 2021/12/15 23:00 |
Mini Dow Jones Index Futures | MYM-2203 | 2021/12/15 23:00 |
Light Crude Oil Futures | CL-2203 | 2021/12/16 23:00 |
Small Light Crude Oil Futures | QM-2203 | 2021/12/16 23:00 |
Natural Gas Futures | NG-2203 | 2021/12/24 23:00 |
A50 Index Futures | CN-2202 | 2021/12/24 09:00 |
H-Share Index Futures | HHI-2202 | 2021/12/28 09:15 |
Hang Seng Index Futures | HSI-2202 | 2021/12/28 09:15 |
Small H-Share Index Futures | MCH-2202 | 2021/12/28 09:15 |
Small Hang Seng Index Futures | MHI-2202 | 2021/12/28 09:15 |
Small Soy Futures | YK-2205 | 2021/12/29 14:30 |
If you need our help, you can consult us through online consultation, call our number, send an email or any other methods to get in touch with us. We will continue to provide customers with satisfactory and high quality services, thank you for your support and trust towards OWM!