Dear OWM customers,
Hello!
The following are the dates of futures products delivery in February. After the expiration, the corresponding futures products contracts will be closed and delisted, please refer to the table for more information.
Symbol | Contract Month | Last Trading Date (BST) |
Light Crude Oil | CL-2203 | 2022/2/18 22:00 |
Small Light Crude Oil | QM-2203 | 2022/2/18 22:00 |
Natural Gas | NG-2203 | 2022/2/22 22:00 |
H-Share Index Futures | HHI-2202 | 2022/2/23 08:30 |
Hang Seng Index Futures | HSI-2202 | 2022/2/23 08:30 |
Small H-Share Index Futures | MCH-2202 | 2022/2/23 08:30 |
Small Hang Seng Index Futures | MHI-2202 | 2022/2/23 08:30 |
A50 Index Futures | CN-2202 | 2022/2/23 08:35 |
Corn Futures | C-2203 | 2022/2/24 13:45 |
Soy Futures | S-2203 | 2022/2/24 13:45 |
Wheat Futures | W-2203 | 2022/2/24 13:45 |
Baby Corn Futures | YC-2203 | 2022/2/24 13:45 |
Small Soy Futures | YK-2203 | 2022/2/24 13:45 |
Small Wheat Futures | YW-2203 | 2022/2/24 13:45 |
Copper Futures | HG-2203 | 2022/2/24 22:00 |
Small Copper Futures | QC-2203 | 2022/2/24 22:00 |
Silver Futures | SI-2203 | 2022/2/25 22:00 |
Mini Silver | SIL-2203 | 2022/2/25 22:00 |
Please inform the customer in advance to close the relevant futures products contracts before the market is closed. In order to prevent the system from opening a new position before the market is closed, the system will close the new opening order 15 minutes in advance, only closed trades are allowed, and the expired positions of future products contracts will be closed 10 minutes in advance, please be aware.
The following are the upcoming futures products contracts that will be launched soon, please refer to the table fore more information.
Symbol | Contract Month | Release Date (BST) |
Light Crude Oil | CL-2205 | 2022/2/18 23:00 |
Small Light Crude Oil | QM-2205 | 2022/2/18 23:00 |
Natural Gas | NG-2205 | 2022/2/22 23:00 |
H-Share Index Futures | HHI-2204 | 2022/2/23 09:15 |
Hang Seng Index Futures | HSI-2204 | 2022/2/23 09:15 |
Small H-Share Index Futures | MCH-2204 | 2022/2/23 09:15 |
Small Hang Seng Index Futures | MHI-2204 | 2022/2/23 09:15 |
A50 Index Futures | CN-2204 | 2022/2/23 09:00 |
Corn Futures | C-2207 | 2022/2/24 14:30 |
Soy Futures | S-2207 | 2022/2/24 14:30 |
Wheat Futures | W-2207 | 2022/2/24 14:30 |
Baby Corn Futures | YC-2207 | 2022/2/24 14:30 |
Small Soy Futures | YK-2207 | 2022/2/24 14:30 |
Small Wheat Futures | YW-2207 | 2022/2/24 14:30 |
Copper Futures | HG-2207 | 2022/2/24 23:00 |
Small Copper Futures | QC-2207 | 2022/2/24 23:00 |
Silver Futures | SI-2207 | 2022/2/25 23:00 |
Mini Silver | SIL-2207 | 2022/2/25 23:00 |
If you need our help, you can consult us through online consultation, call our number or send an email to get in touch with us. We will continue to provide customers with high-quality and satisfactory services, thank you for your trust and support towards OWM!