Varieties | Symbol | 2022/07/01 Friday | 2022/07/04 Monday | 2022/07/05 Tuesday |
Metal | XAGUSD | Normal | 20:15 Market Closed | Normal |
XAUUSD | Normal | 20:15 Market Closed | Normal | |
Oil | UKOUSD | Normal | 20:15 Market Closed | Normal |
USOUSD | Normal | 20:15 Market Closed | Normal | |
XNGUSD | Normal | 20:15 Market Closed | Normal | |
CFD | EU50 | Normal | 23:00 Market Closed | Normal |
GER30 | Normal | 23:00 Market Closed | Normal | |
FRA40 | Normal | 23:00 Market Closed | Normal | |
UK100 | Normal | 23:00 Market Closed | Normal | |
JPN225 | Normal | 20:00 Market Closed | Normal | |
NAS100 | Normal | 20:00 Market Closed | Normal | |
SP500 | Normal | 20:00 Market Closed | Normal | |
HK50 | Market Closed | 04:00 Market Reopened, 22:00 Market Opened | Normal | |
US30 | Normal | 20:00 Market Closed | Normal | |
CME (Globex) | CL | Normal | 21:30 Market Closed | Normal |
QM | Normal | 21:30 Market Closed | Normal | |
GC | Normal | 21:30 Market Closed | Normal | |
MGC | Normal | 21:30 Market Closed | Normal | |
SI | Normal | 21:30 Market Closed | Normal | |
SIL | Normal | 21:30 Market Closed | Normal | |
HG | Normal | 21:30 Market Closed | Normal | |
QC | Normal | 21:30 Market Closed | Normal | |
NG | Normal | 21:30 Market Closed | Normal | |
ES | Normal | 20:00 Market Closed | Normal | |
MES | Normal | 20:00 Market Closed | Normal | |
NQ | Normal | 20:00 Market Closed | Normal | |
MNQ | Normal | 20:00 Market Closed | Normal | |
YM | Normal | 20:00 Market Closed | Normal | |
MYM | Normal | 20:00 Market Closed | Normal | |
NIY | Normal | 20:00 Market Closed | Normal | |
C | Normal | Market Closed | 16:30 Market Opened | |
YC | Normal | Market Closed | 16:30 Market Opened | |
S | Normal | Market Closed | 16:30 Market Opened | |
YK | Normal | Market Closed | 16:30 Market Opened | |
W | Normal | Market Closed | 16:30 Market Opened | |
YW | Normal | Market Closed | 16:30 Market Opened | |
HKEX | HHI | Market Closed | Normal | Normal |
HSI | Market Closed | Normal | Normal | |
MCH | Market Closed | Normal | Normal | |
MHI | Market Closed | Normal | Normal | |
EUREX | DXS | Normal | Normal | Normal |
DXM | Normal | Normal | Normal | |
SXE | Normal | Normal | Normal | |
DAX | Normal | Normal | Normal | |
ESX | Normal | Normal | Normal |
July 1st – Hongkong Special Administrative Region Remembrance Day
July 4th – America’s Independence Day