Dear OWM customers,
Hello!
The following are the futures expiry delivery date in June. After the expiration, the corresponding futures products contracts will be closed and delisted, please refer to the table for more information.
Symbol | Contract Month | Last Trading Date (BST) |
Nikkei 225 Index Futures | NIY-2206 | 2022/06/07 22:00 |
DAX Index Futures | DAX-2206 | 2022/06/15 21:00 |
EU50 Index Futures | ESX-2206 | 2022/06/15 21:00 |
Little NASDAQ Futures | NQ-2206 | 2022/06/15 21:00 |
Little Dow Jones Index Futures | YM-2206 | 2022/06/15 21:00 |
MiniDAX Index Futures | DXM-2206 | 2022/06/15 21:00 |
Micro DAX Index Futures | DXS-2206 | 2022/06/15 21:00 |
Micro E-Mini S & P 500 Index Futures | MES-2206 | 2022/06/15 21:00 |
Micro E-Mini NASDAQ 100 Index Futures | MNQ-2206 | 2022/06/15 21:00 |
Micro E-Mini Dow Jones Index Futures | MYM-2206 | 2022/06/15 21:00 |
Micro EU 50 Index Futures | SXE-2206 | 2022/06/15 21:00 |
Little SP Index Futures | ES-2206 | 2022/06/15 21:00 |
Light Crude Oil Futures | CL-2207 | 2022/06/17 22:00 |
Small Light Crude Oil Futures | QM-2207 | 2022/06/17 22:00 |
Natural Gas Futures | NG-2207 | 2022/06/24 22:00 |
H-Share Index Futures | HHI-2206 | 2022/06/27 09:30 |
Hang Seng Index Futures | HSI-2206 | 2022/06/27 09:30 |
Small H-Share Index Futures | MCH-2206 | 2022/06/27 09:30 |
Small Hang Seng Index Futures | MHI-2206 | 2022/06/27 09:30 |
A50 Index Futures | CN-2206 | 2022/06/27 09:35 |
Corn Futures | C-2207 | 2022/06/28 13:45 |
Soybean Futures | S-2207 | 2022/06/28 13:45 |
Wheat Futures | W-2207 | 2022/06/28 13:45 |
Baby Corn Futures | YC-2207 | 2022/06/28 13:45 |
Small Soybean Futures | YK-2207 | 2022/06/28 13:45 |
Small Wheat Futures | YW-2207 | 2022/06/28 13:45 |
Copper Futures | HG-2207 | 2022/06/28 22:00 |
Silver Futures | SI-2207 | 2022/06/28 22:00 |
Mini Copper Futures | QC-2207 | 2022/06/28 22:00 |
Mini Silver Futures | SIL-2207 | 2022/06/28 22:00 |
Please close the relevant futures products contracts before the market is closed. In order to prevent the system from opening a new position before the market is closed, the system will close the new opening order 15 minutes in advance, only closed trades are allowed, and the expired positions of futures products contracts will be closed 10 minutes in advance, please be aware.
The following are the upcoming futures products contracts that will be launched, please refer to the table for more information.
Symbol | Contract Month | Release Date (BST) |
Nikkei 225 Index Futures | NIY-2209 | 2022/06/07 23:00 |
DAX Index Futures | DAX-2209 | 2022/06/14 23:00 |
EU50 Index Futures | ESX-2209 | 2022/06/14 23:00 |
Little NASDAQ Futures | NQ-2209 | 2022/06/14 23:00 |
Little Dow Jones Index Futures | YM-2209 | 2022/06/14 23:00 |
MiniDAX Index Futures | DXM-2209 | 2022/06/14 23:00 |
Micro DAX Index Futures | DXS-2209 | 2022/06/14 23:00 |
Micro E-Mini S & P 500 Index Futures | MES-2209 | 2022/06/14 23:00 |
Micro E-Mini NASDAQ 100 Index Futures | MNQ-2209 | 2022/06/14 23:00 |
Micro E-Mini Dow Jones Index Futures | MYM-2209 | 2022/06/14 23:00 |
Micro EU 50 Index Futures | SXE-2209 | 2022/06/14 23:00 |
Little SP Index Futures | ES-2209 | 2022/06/14 23:00 |
Light Crude Oil Futures | CL-2209 | 2022/06/17 23:00 |
Small Light Crude Oil Futures | QM-2209 | 2022/06/17 23:00 |
Natural Gas Futures | NG-2209 | 2022/06/24 23:00 |
H-Share Index Futures | HHI-2208 | 2022/06/27 10:15 |
Hang Seng Index Futures | HSI-2208 | 2022/06/27 10:15 |
Small H-Share Index Futures | MCH-2208 | 2022/06/27 10:15 |
Small Hang Seng Index Futures | MHI-2208 | 2022/06/27 10:15 |
A50 Index Futures | CN-2208 | 2022/06/27 10:00 |
Corn Futures | C-2212 | 2022/06/28 14:30 |
Soybean Futures | S-2211 | 2022/06/28 14:30 |
Wheat Futures | W-2212 | 2022/06/28 14:30 |
Baby Corn Futures | YC-2212 | 2022/06/28 14:30 |
Small Soybean Futures | YK-2211 | 2022/06/28 14:30 |
Small Wheat Futures | YW-2212 | 2022/06/28 14:30 |
Copper Futures | HG-2212 | 2022/06/28 23:00 |
Silver Futures | SI-2212 | 2022/06/28 23:00 |
Mini Copper Futures | QC-2212 | 2022/06/28 23:00 |
Mini Silver Futures | SIL-2212 | 2022/06/28 23:00 |
If you need our help, please consult us through online consultation, call our number or send an email to us. We will continue to provide our customers with high-quality and satisfactory services, thank you for your trust and support towards OWM!