Dear OWM customers,
Hello!
Due to holidays on May, the following products will be affected: (GMT Time)
Varieties | Symbol | 2022/05/02 Monday | 2022/05/09 Monday | 2022/05/30 Monday |
Metal | XAG/USD | Normal | Normal | Market Closed 18:15 |
XAU/USD | Normal | Normal | Market Closed 18:15 | |
Oil | UKO/USD | Normal | Normal | Market Closed 18:15 |
USO/USD | Normal | Normal | Market Closed 18:15 | |
XNG/USD | Normal | Normal | Market Closed 18:15 | |
CFD | EU50 | Normal | Normal | Market Closed 21:00 |
FRA40 | Normal | Normal | Market Closed 21:00 | |
GER30 | Normal | Normal | Market Closed 21:00 | |
UK100 | Normal | Normal | Market Closed 21:00 | |
JPN225 | Normal | Normal | Market Closed 18:00 | |
NAS100 | Normal | Normal | Market Closed 18:00 | |
SP500 | Normal | Normal | Market Closed 18:00 | |
HK50 | Market Closed | Market Closed | Market Closed 19:00 | |
US30 | Normal | Normal | Market Closed 18:00 | |
CME(Globex) | CL | Normal | Normal | Market Closed 19:30 |
QM | Normal | Normal | Market Closed 19:30 | |
GC | Normal | Normal | Market Closed 19:30 | |
MGC | Normal | Normal | Market Closed 19:30 | |
SI | Normal | Normal | Market Closed 19:30 | |
SIL | Normal | Normal | Market Closed 19:30 | |
HG | Normal | Normal | Market Closed 19:30 | |
QC | Normal | Normal | Market Closed 19:30 | |
NG | Normal | Normal | Market Closed 19:30 | |
ES | Normal | Normal | Market Closed 18:00 | |
MES | Normal | Normal | Market Closed 18:00 | |
NQ | Normal | Normal | Market Closed 18:00 | |
MNQ | Normal | Normal | Market Closed 18:00 | |
YM | Normal | Normal | Market Closed 18:00 | |
MYM | Normal | Normal | Market Closed 18:00 | |
NIY | Normal | Normal | Market Closed 18:00 | |
C | Normal | Normal | Market Closed | |
YC | Normal | Normal | Market Closed | |
S | Normal | Normal | Market Closed | |
YK | Normal | Normal | Market Closed | |
W | Normal | Normal | Market Closed | |
YW | Normal | Normal | Market Closed | |
HKEX | HHI | Market Closed | Market Closed | Normal |
HSI | Market Closed | Market Closed | Normal | |
MCH | Market Closed | Market Closed | Normal | |
MHI | Market Closed | Market Closed | Normal | |
EUREX | DXS | Normal | Normal | Normal |
DXM | Normal | Normal | Normal | |
SXE | Normal | Normal | Normal | |
DAX | Normal | Normal | Normal | |
ESX | Normal | Normal | Normal |
2022/05/02 Monday – Labor Day
2022/05/09 Monday – Vesak Day
2022/05/30 Monday – Soldiers Death Memorial Day
If you need our help, you can consult us through online consultation, call our number or send an email to us (support@owmtrade.com) to get in touch with us. We will continue to provide our customers with high-quality and satisfactory services, thank you for your trust and support towards OWM!