Dear OWM customers,
Hello!
The following are the futures expiry delivery date in November. After the expiration, the corresponding futures products contracts will be closed and delisted, please refer to the table for more information.
Varieties | Contract Month | Last Trading Date |
Little Light Crude Oil Futures | QM-2212 | 2022/11/16 00:00 |
Light Crude Oil Futures | CL-2212 | 2022/11/18 00:00 |
Natural Gas Futures | NG-2212 | 2022/11/24 00:00 |
H-Share Index Futures | HHI-2211 | 2022/11/25 11:30 |
Hang Seng Index Futures | HSI-2211 | 2022/11/25 11:30 |
Little H-Share Index Futures | MCH-2211 | 2022/11/25 11:30 |
Little Hang Seng Index Futures | MHI-2211 | 2022/11/25 11:30 |
A50 Index Futures | CN-2211 | 2022/11/25 11:35 |
Gold Futures | GC-2212 | 2022/11/28 00:00 |
Mini Gold Futures | MGC-2212 | 2022/11/28 00:00 |
Corn Futures | C-2212 | 2022/11/28 13:45 |
Wheat Futures | W-2212 | 2022/11/28 13:45 |
Small Corn Futures | YC-2212 | 2022/11/28 13:45 |
Little Wheat Futures | YW-2212 | 2022/11/28 13:45 |
Copper Futures | HG-2212 | 2022/11/28 00:00 |
Silver Futures | SI-2212 | 2022/11/28 00:00 |
Mini Copper Futures | QC-2212 | 2022/11/28 00:00 |
Mini Silver Futures | SIL-2212 | 2022/11/28 00:00 |
Please close the relevant futures products contracts before the market is closed. In order to prevent the system from opening a new position before the market is closed, the system will close the new opening order 15 minutes in advance, limiting closing positions, and the expired positions of futures products contracts will be closed 10 minutes in advance, please be aware.
The following are the upcoming futures products contracts that will be launched, please refer to the table for more information.
Varieties | Contract Month | Release Date |
Little Light Crude Oil Futures | QM-2302 | 2022/11/16 01:00 |
Light Crude Oil Futures | CL-2302 | 2022/11/18 01:00 |
Natural Gas Futures | NG-2302 | 2022/11/25 01:00 |
H-Share Index Futures | HHI-2301 | 2022/11/25 12:15 |
Hang Seng Index Futures | HSI-2301 | 2022/11/25 12:15 |
Little H-Share Index Futures | MCH-2301 | 2022/11/25 12:15 |
Little Hang Seng Index Futures | MHI-2301 | 2022/11/25 12:15 |
A50 Index Futures | CN-2301 | 2022/11/25 12:00 |
Gold Futures | GC-2304 | 2022/11/28 01:00 |
Mini Gold Futures | MGC-2304 | 2022/11/28 01:00 |
Corn Futures | C-2305 | 2022/11/28 14:30 |
Wheat Futures | W-2305 | 2022/11/28 14:30 |
Small Corn Futures | YC-2305 | 2022/11/28 14:30 |
Little Wheat Futures | YW-2305 | 2022/11/28 14:30 |
Copper Futures | HG-2305 | 2022/11/29 01:00 |
Silver Futures | SI-2305 | 2022/11/29 01:00 |
Mini Copper Futures | QC-2305 | 2022/11/29 01:00 |
Mini Silver Futures | SIL-2303 | 2022/11/29 01:00 |
If you need our help, you can contact us through online consultation, call our number or send an email to us. We will serve customers whole-heartedly, thank you for your trust and support towards OWM!