Dear OWM customers,
Hello!
The following are the futures expiry date delivery in September. After the expiration, the corresponding futures products contracts will be closed and delisted, please refer to the table for more information.
| Product Name | Contract Month | Last Trading Date |
| Nikkei 225 Index Futures | NIY-2309 | 2023/09/05 00:00 |
| DAX Index Futures | DAX-2309 | 2023/09/13 23:00 |
| Little SP Index Futures | ES-2309 | 2023/09/13 23:00 |
| EU50 Index Futures | ESX-2309 | 2023/09/13 23:00 |
| Little NASDAQ Futures | NQ-2309 | 2023/09/13 23:00 |
| Little Dow Jones Index Futures | YM-2309 | 2023/09/13 23:00 |
| MiniDAX Index Futures | DXM-2309 | 2023/09/13 23:00 |
| MicroDAX Index Futures | DXS-2309 | 2023/09/13 23:00 |
| Micro E-Mini S & P 500 Index Futures | MES-2309 | 2023/09/13 23:00 |
| Micro E-Mini NASDAQ 100 Index Futures | MNQ-2309 | 2023/09/13 23:00 |
| Micro E-Mini Dow Jones Index Futures | MYM-2309 | 2023/09/13 23:00 |
| Micro EU50 Index Futures | SXE-2309 | 2023/09/13 23:00 |
| Little Crude Oil Futures | QM-2310 | 2023/09/15 00:00 |
| Crude Oil Futures | CL-2310 | 2023/09/18 00:00 |
| Natural Gas Futures | NG-2310 | 2023/09/25 00:00 |
| A50 Index Futures | CN-2309 | 2023/09/25 11:30 |
| H-share Index Futures | HHI-2309 | 2023/09/26 11:30 |
| Hang Seng Index Futures | HSI-2309 | 2023/09/26 11:30 |
| Little H-share Index Futures | MCH-2309 | 2023/09/26 11:30 |
| Little Hang Seng Index Futures | MHI-2309 | 2023/09/26 11:30 |
| Gold Futures | GC-2310 | 2023/09/27 00:00 |
| Micro Gold Futures | MGC-2310 | 2023/09/27 00:00 |
Please close the relevant futures products contracts before the market is closed. In order to prevent the system from opening a new position before the market is closed, the system will close the new opening order 15 minutes in advance, only allowing customers to close positions, and the expired positions of futures products contracts will be closed 10 minutes in advance, please be aware.
The following are the upcoming futures products contracts that will be launched, please refer to the table for more information.
| Product Name | Contract Month | Release Date |
| Nikkei 225 Index Futures | NIY-2312 | 2023/09/05 01:00 |
| DAX Index Futures | DAX-2312 | 2023/09/14 01:00 |
| Little SP Index Futures | ES-2312 | 2023/09/14 01:00 |
| EU50 Index Futures | ESX-2312 | 2023/09/14 01:00 |
| Little NASDAQ Futures | NQ-2312 | 2023/09/14 01:00 |
| Little Dow Jones Index Futures | YM-2312 | 2023/09/14 01:00 |
| MiniDAX Index Futures | DXM-2312 | 2023/09/14 01:00 |
| MicroDAX Index Futures | DXS-2312 | 2023/09/14 01:00 |
| Micro E-Mini S & P 500 Index Futures | MES-2312 | 2023/09/14 01:00 |
| Micro E-Mini NASDAQ 100 Index Futures | MNQ-2312 | 2023/09/14 01:00 |
| Micro E-Mini Dow Jones Index Futures | MYM-2312 | 2023/09/14 01:00 |
| Micro EU50 Index Futures | SXE-2312 | 2023/09/14 01:00 |
| Little Crude Oil Futures | QM-2312 | 2023/09/15 01:00 |
| Crude Oil Futures | CL-2312 | 2023/09/18 01:00 |
| Natural Gas Futures | NG-2312 | 2023/09/25 01:00 |
| A50 Index Futures | CN-2311 | 2023/09/25 12:00 |
| H-share Index Futures | HHI-2311 | 2023/09/25 12:15 |
| Hang Seng Index Futures | HSI-2311 | 2023/09/26 12:15 |
| Little H-share Index Futures | MCH-2311 | 2023/09/26 12:15 |
| Little Hang Seng Index Futures | MHI-2311 | 2023/09/26 12:15 |
| Gold Futures | GC-2402 | 2023/09/27 01:00 |
| Micro Gold Futures | MGC-2402 | 2023/09/27 01:00 |
If you need our help, you can contact us through online consultation or send an email to support@owmtrade.com. We will continue to provide customers with high quality and satisfactory services, thank you for your trust and support towards OWM!