Dear OWM customers,
Hello!
The following are the futures expiry delivery date in August. After the expiration, the corresponding futures products contracts will be closed and delisted, please refer to the table for more information.
Varieties | Contract Month | Last Trading Date (BST) |
Small Light Crude Oil Futures | QM-2209 | 2022/08/18 00:00 |
Light Crude Oil Futures | CL-2209 | 2022/08/19 00:00 |
Hang Seng Index Futures | HSI-2208 | 2022/08/26 11:30 |
Little Hang Seng Index Futures | MHI-2208 | 2022/08/26 11:30 |
H-Share Index Futures | HHI-2208 | 2022/08/26 11:30 |
Little H-Share Index Futures | MCH-2208 | 2022/08/26 11:30 |
A50 Index Futures | CN-2208 | 2022/08/26 11:35 |
Natural Gas Futures | NG-2209 | 2022/08/26 00:00 |
Corn Futures | C-2209 | 2022/08/29 15:45 |
Baby Corn Futures | YC-2209 | 2022/08/29 15:45 |
Wheat Futures | W-2209 | 2022/08/29 15:45 |
Small Wheat Futures | YW-2209 | 2022/08/29 15:45 |
Soybean Futures | S-2209 | 2022/08/29 15:45 |
Small Soybean Futures | YK-2209 | 2022/08/29 15:45 |
Copper Futures | HG-2209 | 2022/08/30 00:00 |
Small Copper Futures | QC-2209 | 2022/08/30 00:00 |
Silver Futures | SI-2209 | 2022/08/30 00:00 |
Mini Silver | SIL-2209 | 2022/08/30 00:00 |
Please close the relevant futures products contracts before the market is closed. In order to prevent the system from opening a new position before the market is closed, the system will close the new opening order 15 minutes in advance, limiting closing positions, and the expired positions of futures products contracts will be closed 10 minutes in advance, please be aware.
The following are the upcoming futures products contracts that will be launched, please refer to the table for more information.
Varieties | Contract Month | Release Date (BST) |
Small Light Crude Oil Futures | QM-2211 | 2022/08/18 01:00 |
Light Crude Oil Futures | CL-2211 | 2022/08/19 01:00 |
Hang Seng Index Futures | HSI-2210 | 2022/08/26 12:15 |
Little Hang Seng Index Futures | MHI-2210 | 2022/08/26 12:15 |
H-Share Index Futures | HHI-2210 | 2022/08/26 12:15 |
Little H-Share Index Futures | MCH-2210 | 2022/08/26 12:15 |
A50 Index Futures | CN-2210 | 2022/08/26 12:00 |
Natural Gas Futures | NG-2211 | 2022/08/26 01:00 |
Corn Futures | C-2303 | 2022/08/29 16:30 |
Baby Corn Futures | YC-2303 | 2022/08/29 16:30 |
Wheat Futures | W-2303 | 2022/08/29 16:30 |
Small Wheat Futures | YW-2303 | 2022/08/29 16:30 |
Soybean Futures | S-2301 | 2022/08/29 16:30 |
Small Soybean Futures | YK-2301 | 2022/08/29 16:30 |
Copper Futures | HG-2303 | 2022/08/30 01:00 |
Small Copper Futures | QC-2303 | 2022/08/30 01:00 |
Silver Futures | SI-2303 | 2022/08/30 01:00 |
Mini Silver | SIL-2301 | 2022/08/30 01:00 |
If you need our help, you can consult us through online consultation, call our number or send an email (support@owmtrade.com) to us. We will continue to provide our customers with high-quality and satisfactory services, thank you for your trust and support towards OWM!